2011- Final STANDINGS and PLAYOFF Results
Any problems and/or questions regarding the Schedules
Please contact Dave Mantell by phone: 416/ 621 - 7798
e-mail>  spncspl@hotmail.com
 
Note: Play-off rules
1. Team with Highest finish in regular season MUST bring and place bases for ALL games
    regardless of Home/Visitor decision.
       In ALL play-off series, the team with the HIGHER League Standing
       will have the choice in the FIRST game of the series HOME/VISITOR decision.
       Each subsequent game will alternate the HOME/VISITOR decision.
       ie: If you take Visitor in 1st game of series,
           you will be Visitor in the 3rd game. (No Option)
2. ALL play-off games MUST be played to a winner. (NO TIES) International Tie-Breaker
will be used to break tie: Last Batter to 2nd base, start with 1 (one) out.
3. Elimination and Semi-finals: Time Limit and Mercy rule in effect
4. Finals: NO Time Limit, but Mercy rule still in effect
5. Advancing series will always start the next week.
 
2011- Final STANDINGS & PLAYOFF Results          
CENTENNIAL SLO-PITCH # 1448  ....STANDINGS...... .....FINES..... Ttl   
DIV SPN # Team P W Lst T  Unf Def Pts Comments
DiMAGGIO: Playoffs Completed
DMag 41710 GFO'S 32 19 12 1 0 0 39  
DMag 41701 OFF in the SHOWER 32 18 12 2 0 0 38  
DMag 41716 BAD NEWS BEARS 32 18 14 0 0 0 36 Finalists
DMag 41718 BALLERS 32 16 14 2 0 200 34 Champions
DMag 41709 CLOWN SHOW 32 14 15 3 0 0 31  
DMag 41721 FOUL BALLS 32 6 24 2 0 0 14  
O'FLAHERTY:
Championship Playoffs Completed
Consolation Playoffs Completed
OFla 43627 PHITEN 26 22 2 2 0 0 46 Champions
OFla 43620 CLUSTER DUCKS 26 20 4 2 0 0 42  
OFla 43618 DARKSIDE 26 18 8 0 0 0 36 Finalists
OFla 43622 DEMOMILATORS 26 15 9 2 0 0 32  
OFla 43617 BEAVERS,BATS,BALLS 26 10 16 0 0 0 20 Consolation Finalists
OFla 41669 FENWAY 26 8 16 2 0 0 18 Consolation Champions
OFla 41654 ASC TAILGATERS 26 7 19 0 0 0 14  
OFla 43658 THWR 26 0 26 0 0 0 0  
O'HARA: Playoffs Completed
O'Hara 41623 JUST FOR FUN 26 23 3 0 0 0 46 Champions
O'Hara 41681 TALL BOYS 26 20 5 1 0 0 41 Finalists
O'Hara 41635 FLARE 26 17 7 2 0 0 36  
O'Hara 41668 BUSHWACKERS 26 13 10 3 0 0 29  
O'Hara 43656 SWINGERS 26 14 12 0 0 0 28  
O'Hara 41691 DIRTY CLEATS 26 7 17 2 0 0 16  
O'Hara SAINTS 24 4 20 0 0 0 8  
O'Hara 43816 WISH 24 0 24 0 0 200 0  
ROSE:  Playoffs Completed
Rose 44710 MAD BALL ELITE 26 21 4 1 0 0 43 Champions
Rose 41728 PANTS OPTIONAL 26 21 5 0 0 0 42 Finalists
Rose 41696 LANCE ROMANCE 26 17 9 0 0 0 34  
Rose 43659 2TN 26 14 12 0 0 0 28  
Rose 41688 JUST IN TIME 26 13 12 1 0 0 27  
Rose PARKDALE DRINK 26 10 16 0 0 0 20  
Rose 41736 LMS 26 6 20 0 0 0 12  
Rose 41693 FLATLINERS 26 1 25 0 0 100 2  
YOGI: Playoffs Completed
Yogi 43624 PT BREWINS 32 24 6 2 0 0 50 Champions
Yogi 41630 CDN GROUNDS 32 21 9 2 0 0 44 Finalists
Yogi 41637 METS 32 18 13 1 0 0 37  
Yogi 41655 THUNDER BUFFALOS 32 17 13 2 0 0 36  
Yogi 41633 DIRTY HAVOC 32 17 14 1 0 0 35 Consolation Champions
Yogi 43333 BOILERMAKERS 32 13 18 1 0 0 27 Consolation Finalists
Yogi 41644 DOX 32 10 21 1 0 0 21  
Yogi 43623 DEMOMILATORS 32 3 29 0 0 0 6  
MANTLE: Playoffs completed
Mant 41684 BLITZ 32 23 7 2 0 0 48  
Mant 41638 NY GENERALS 32 18 10 4 0 0 40  
Mant 41643 MALTON BUDS 32 16 12 4 0 0 36  
Mant 41656 TITANS 32 17 14 1 0 0 35 Champions
Mant 41640 HOUNDS 32 14 16 2 0 0 30  
Mant 41636 FURY 32 11 18 3 0 0 25 Finalists
Mant 41632 CENT SPORTS 32 11 18 3 0 0 25  
Mant 41674 MISFITS 32 8 23 1 0 0 17  
MERRITT: Playoffs completed
Merr 43619 BREW CREW 32 24 8 0 0 0 48 Finalists
Merr 41642 LUCKY STRIKES 32 22 10 0 0 0 44  
Merr 41672 HGH SLUGGERS 32 20 11 1 0 200 41 Champions
Merr 41729 TROOPERS 32 16 15 1 0 0 33  
Merr 41626 BIG DIPPERS 32 12 17 3 0 0 27  
Merr RENEGADES 32 11 20 1 0 200 23  
Merr 43660 RAGE 32 10 22 0 0 0 20  
Merr 43653 PHILLIES 32 10 22 0 0 0 20  
JENKINS: Playoffs Completed
Jenk 41685 BOOZEHOUNDS 32 19 12 1 0 0 39 Finalists
Jenk 41670 EAGLES 32 17 14 1 0 0 35 Champions
Jenk 41629 CAMPBELLS 32 16 16 0 0 0 32  
Jenk 41699 NIGHT SHIFT 32 10 20 2 0 0 22  
BOWIE:
Championship series: Playoffs Completed
Consolation series: Playoffs Completed
Bowi 41660 WIZARDS 32 25 5 2 0 0 52 Champions
Bowi 41697 MAPLE LEAF HOUSE 32 24 6 2 0 0 50  
Bowi 41641 HURRICANES 32 17 12 3 0 0 37 Finalists
Bowi 41673 LAST CALL 32 17 13 2 0 0 36  
Bowi 41653 ST LOUIS 32 12 16 4 0 0 28 Consolation Champions
Bowi 41666 BADD BOYS 32 10 20 2 0 0 22  
Bowi 41622 NOT YOUNG 32 7 22 3 0 0 17 Consolation Finalists
Bowi 41650 SLAMMIN MASTERS 32 6 24 2 0 0 14  
Bill WILLIAMS: Playoffs Completed
BWil 41732 WING IT 32 24 6 2 0 0 50 Finalists
BWil 41683 SILLYNANIES 32 22 7 3 0 0 47 Champions
BWil BRUISERS 32 20 8 4 0 0 44  
BWil 41695 GOLDEN EAGLES 32 21 10 1 0 0 43  
BWil 43654 SLAMMERS 32 13 17 2 0 0 28  
BWil 41766 SHOCKERS 32 11 21 0 0 0 22  
BWil 41733 MILLERS 32 7 24 1 0 0 15  
BWil 43815 VIPERS 32 2 29 1 0 0 5  
MARIS: Playoffs Completed
Maris 41658 TIGERS 32 23 8 1 0 0 47 Champions
Maris 41730 W/E WILDCATS 32 18 12 2 0 0 38 Finalists
Maris 41647 ROGUES 32 18 13 1 0 0 37  
Maris 41663 ALCOHOLETTES 32 17 13 2 0 0 36  
Maris 43024 BLUE SOX (JP) 32 14 17 1 0 0 29  
Maris 41686 CRUSADERS 32 2 29 1 0 0 5  
MILLER: Playoffs Completed
Miller 41661 RAMPOWER 32 20 10 2 0 0 42 Champions
Miller 41719 BLITZ 32 20 11 1 0 0 41 Finalists
Miller 41714 PL'EH' GIRLS 32 19 12 1 0 0 39  
Miller 41713 LADY HAWKS 32 14 14 4 0 0 32  
Miller 41662 HOLD'EM 32 13 16 3 0 0 29  
Miller 41704 SYNERGY 32 3 28 1 0 0 7  
Al FORDE: Playoffs Completed.
Forde 41708 WHITE SHADOW 32 26 5 1 0 0 53 Champions
Forde 41734 GAMECOCKS 32 21 9 2 0 0 44 Finalists
Forde 41680 ROGUE GUNS 32 19 12 1 0 0 39  
Forde 41652 SPARROWS 32 14 13 5 0 0 33  
Forde 41645 REHAB LOVERS 32 15 15 2 0 0 32  
Forde 41690 DIRTY BIRDS 32 11 19 2 0 0 24  
Forde 41667 BIG DIRTY 32 7 22 3 0 0 17  
Forde 41694 FOUL POLES 32 6 24 2 0 0 14  
MAYS: Playoffs Completed
Mays 43621 BLUE SOX 32 27 5 0 0 0 54 Champions
Mays 41703 FORTELLIS 32 19 13 0 0 0 38  
Mays RINGERS 32 18 13 1 0 0 37 Finalists
Mays N. S. BULLDOGS 32 13 19 0 0 0 26  
Mays 43657 WALLBALLERS 32 10 20 2 0 0 22  
Mays   CHAMPS (HPN) 32 7 24 1 0 0 15 Out for Rest of season
REGGIE: Playoffs Completed
Regi 41726 SHATTERED DREAM 32 25 6 1 0 0 51 Champions
Regi 41628 BOUKAKI 32 20 9 3 0 0 43  
Regi 41639 GUNNERS 32 18 10 4 0 100 40 Finalists
Regi 41723 RAMPAGE 32 16 15 1 0 0 33  
Regi 41671 REDS 32 6 24 2 0 0 14  
Regi 41665 FIGHTING BADGERS 32 5 26 1 0 0 11  
TORRE: Playoffs completed
Torre 41698 MASTERBATTERS 32 25 5 2 0 0 52 Champions
Torre 41682 JAYS 32 22 9 1 0 0 45 Finalists
Torre 41664 ATHLETICS 32 18 13 1 0 0 37  
Torre 43655 SMOKIN ACES 32 11 19 2 0 0 24  
Torre 41679 WEST MALL BOMBERS 32 10 21 1 0 0 21  
Torre 41625 BEARS 32 6 25 1 0 0 13