| Mens- Mays (Aug 3) | ||||
| 2011 CENTENNIAL SLO-PITCH LEAGUE | ||||
| No Umpire by 6:00pm, call Kirk Douthwright at 416/578-2507 | ||||
| 16 Dates: All Doubleheaders (32 Games) 1st # places bases | ||||
| Day | 2011 | THU | THU | THU |
| Dia | DB #1 | DB #1 | CP #2 | |
| Wk# | THU | 6:10pm | 8:30pm | 8:30pm |
| 1 | MAY 5 | 1 - 3 | 6 - 4 | 5 - 2 |
| 2 | MAY 12 | 1 - 4 | 2 - 6 | 3 - 5 |
| 3 | MAY 19 | 2 - 3 | 1 - 6 | 4 - 5 |
| Re-scheduled to Thu SEP 1 | ||||
| 4 | MAY 26 | 4 - 2 | 6 - 3 | 1 - 5 |
| All Games Re-scheduled | ||||
| 5 | JUN 2 | 3 - 4 | 5 - 6 | 1 - 2 |
| Sat JUN 4-5 CSPL "SPRING" Tournament | ||||
| 6 | JUN 9 | 2 - 5 | 4 - 6 | 3 - 1 |
| 7 | JUN 16 | 5 - 3 | 6 - 2 | 4 - 1 |
| 8 | JUN 23 | 3 - 2 | 6 - 1 | 5 - 4 |
| 9 | JUN 30 | No Games | ||
| 10 | Wed JUL 6 @ MAL @ 6:10pm | |||
| JUL 6 | 4 - 2 | |||
| JUL 7 | 2 - 4 | 3 - 6 | 5 - 1 | |
| 11 | Wed JUL 13 @ MAL @ 6:10pm | |||
| JUL 13 | 1 - 5 | |||
| JUL 14 | 4 - 3 | 6 - 5 | 2 - 1 | |
| Sat JUL 16-17 CSPL "SUMMER" Tournament | ||||
| 12 | JUL 21 | 5 - 2 | 6 - 4 | 1 - 3 |
| 13 | JUL 28 | 1 - 4 | 2 - 6 | 3 - 5 |
| 14 | Tue AUG 2 @ DB#1 @ 8:30pm | |||
| AUG 2 | 6 - 3 | |||
| AUG 4 | 2 - 3 | 6 - 1 | ||
| Revised Thu AUG 3/2011 Team #4 CHAMPS Out (Remainder of Games are Forfeits) |
||||
| Day | 2011 | THU | THU | |
| Dia | DB #1 | DB #1 | ||
| Wk# | THU | 6:10pm | 8:30pm | |
| 15 | AUG 11 | 5 - 1 | 6 - 3 | Blue Sox Bye (2 Wins) |
| 16 | AUG 18 | 1 - 2 | 5 - 6 | Ringers Bye (2 Wins) |
| 17 | AUG 25 | 2 - 5 | 3 - 1 | Fortellis Bye (2 wins) |
| Sat AUG 27-28 CSPL "FALL" Tournament | ||||
| 18 | SEP 1 | 2 - 3 | 1 - 6 | Wallballers Bye (2 Wins) |
| 19 | SEP 8 | Play-offs Start (Top 4 of 6 Advance) | ||
| Semi-finals: ( Best 2 of 3) (1st vs 4th, 2nd vs 3rd) | ||||
| DB #1: DIAMOND BEACH #1 (Lights East) | ||||
| CP#2: CENTENNIAL PARK #2 (Lights South West) | ||||
| MAL: MALTON VILLAGE (No Lights) | ||||
| 1 N. S. BULLDOGS | 4 CHAMPS Out as at AUG 3 | |||
| 2 BLUE SOX | 5 WALLBALLERS | |||
| 3 RINGERS | 6 FORTELLI's | |||
| Note: 10 minute Grace for 6:10pm Games only | ||||