| Mens- Yogi (Jun 14) | |||||
| 2011 CENTENNIAL SLO-PITCH LEAGUE | |||||
| No Umpire by 6:00pm, call Kirk Douthwright at 416/578-2507 | |||||
| 16 Dates: All Doubleheaders (32 Games) 1st # places bases | |||||
| Day | 2011 | TUE | TUE | TUE | TUE |
| Dia | DB#2 | DB#2 | WD#1 | WD#1 | |
| Wk# | TUE | 6:10pm | 8:30pm | 6:10pm | 8:30pm |
| 1 | MAY 3 | 2 - 1 | 4 - 3 | 5 - 6 | 7 - 8 |
| 2 | MAY 10 | 1 - 3 | 6 - 8 | 2 - 4 | 7 - 5 |
| 3 | MAY 17 | 1 - 4 | 3 - 2 | 5 - 8 | 6 - 7 |
| Re-scheduled to Tue AUG 23 | |||||
| 4 | MAY 24 | 1 - 5 | 4 - 8 | 3 - 7 | 2 - 6 |
| 5 | MAY 31 | 1 - 6 | 3 - 8 | 2 - 7 | 5 - 4 |
| Sat JUN 4-5 CSPL "SPRING" Tournament | |||||
| 6 | JUN 7 | 4 - 6 | 1 - 7 | 2 - 8 | 3 - 5 |
| 7 | JUN 14 | 1 - 8 | 2 - 5 | 3 - 6 | 4 - 7 |
| 8 | JUN 21 | 2 - 1 | 4 - 3 | 6 - 5 | 8 - 7 |
| 9 | JUN 28 | 3 - 1 | 8 - 6 | 4 - 2 | 7 - 5 |
| 10 | JUL 5 | 4 - 1 | 3 - 2 | 8 - 5 | 6 - 7 |
| 11 | JUL 12 | 5 - 1 | 8 - 4 | 6 - 2 | 7 - 3 |
| Sat JUL 16-17 CSPL "SUMMER" Tournament | |||||
| 12 | JUL 19 | 6 - 1 | 8 - 3 | 4 - 5 | 7 - 2 |
| 13 | JUL 26 | 6 - 4 | 7 - 1 | 5 - 3 | 8 - 2 |
| 14 | AUG 2 | 8 - 1 | 6 - 3 | 5 - 2 | 7 - 4 |
| 15 | AUG 9 | 1 - 2 | 5 - 6 | 7 - 8 | |
| 3 - 4 t/b re-scheduled | |||||
| 16 | AUG 16 | 1 - 3 | 8 - 6 | 2 - 4 | 5 - 7 |
| AUG 17 | #3 vs #4 Wed AUG 17 @ MAL @ 6:10pm | ||||
| 17 | AUG 23 | 1 - 4 | 3 - 2 | 5 - 8 | 6 - 7 |
| Sat AUG 27-28 CSPL "FALL" Tournament | |||||
| 18 | AUG 30 | Play-offs Start (All 8 Advance) | |||
| Semi-finals:
( Best 2 of 3) Championship Round: (1st vs 4th, 2nd vs 3rd) Consolation Round (5th vs 8th, 6th vs 7th) |
|||||
| Finals will start if Semi complete | |||||
| Finals: Winners of Semi-finals (Best 2 of 3) | |||||
| DB #2: DIAMOND BEACH #2 (Lights West) | |||||
| WD#1: WEST DEANE #1 (Lights East) | |||||
| MAL: MALTON VILLAGE (No Lights) | |||||
| 1 DIRTY HAVOC | 5 CDN GROUNDS | ||||
| 2 THUNDER BUFFALOES | 6 DOX | ||||
| 3 DEMOMILATORS | 7 METS | ||||
| 4 PT BREWINS | 8 BOILERMAKERS | ||||
| Note: 10 minute Grace for 6:10pm Games only | |||||