| NAME | GENDER AGE | RANKING | POSITION | PHONE EMAIL |
|---|---|---|---|---|
| Victor Rengel | M-33 | Mens A,B,C | OF, 3B, SS | 4169192560 vgrengel@gmail.com |
| Dennise Fuzesi | F-25 | Womans D | 2B, 3B | dfuzesi@hotmail.com |
| James Zettel | M-31 | Mens B | IF/OF(NO P/C) | (647) 338-2443 |
| Theo Melo | M-27 | Mens C-E | IF/OF | 647 286 2614 theomelo@gmail.com |
| Steve Sears Matt Sears | M-25 M-23 | Mens/Co-ed – C, D, E Mens/Co-ed – C, D, E | OF/IF OF | stevegsears@gmail.com |
| Shaun Friel | M-33 | Mens | OF 2B, 3B | 416-850-9203 shaun9@rogers.com |
| Adam Vandeveire Geoff Gray | M M | MENS B-D | 1B, 3B SS, OF | 416-856-7799 416-886-2641 adrocks@gmail.com geoff.a.gray@gmail.com |
| Nick Lovano, | M-26 | Men’s or Co-ed Divisions B-E | SS, 2b, 3b, 1b | 416-318-3438 nlovano@gmail.com |
| Leslie Pillo Sharon Zupancic | W-38 W-36 | Woman B-C Woman B-C | OF-1B OF | zoop@rogers.com |
| Scott Davis | M-25 | Mens E | OF | s_davis1902@hotmail.com |
| Andrew Wilbur | M-41 | Mens | 1B, P, C | drewjwtib@hotmail.com |
| Shane | M | Mens Tuesday | ? | shaneo_mac67@hotmail.com |
| Remo Furfaro | M-59 | Masters | (416) 788-9746 remorazor@sympatico.ca | |
| Anton | M-36 | Mens E | 647-709-5162 | |
| Ashwin Harish | M-27 | Coed/Mens C-E | OF, SS, P | bigfoot1523@hotmail.com 6475238229 |
Please leave your information via the comments form for inclusion, or we will be posting a form shortly and are int he process of updating.