2009
FINAL Playoff Results
2009 League Awards
Play-off Champions: Plaque and individuals Awards
Play-off Finalists: Individual Awards
Awards should be available for Pick-up
at SPN Office late October
 
CENTENNIAL SLO-PITCH # 1448  ....STANDINGS...... .....FINES..... Ttl   
DIV Team P W Lst T  Unf Def Pts Comments
Bowie: Play-offs Completed
Bowi SKY HIGH 32 24 7 1 0 0 49 CHAMPIONS
Bowi WIZARDS 32 24 8 0 0 0 48 Finalists
Bowi BADD BOYS 32 23 9 0 0 0 46  
Bowi HURRICANES 32 15 16 1 0 0 31  
 







 
Bowi LAST CALL 32 12 19 1 0 0 25 Consolation CHAMPIONS
Bowi ST LOUIS 32 11 20 1 0 0 23 Consolation Finalists
Bowi SLAMMIN MASTERS 32 10 20 2 0 0 22  
Bowi NOT YOUNG 32 5 25 2 0 0 12  
Forde: Play-offs Completed
Forde WHITE SHADOW 32 21 10 1 0 0 43 CHAMPIONS
Forde BANDITS 32 17 14 1 0 0 35 Finalists
Forde TPS 32 13 19 0 0 0 26  
Forde SLAMMIN/TANEL 32 12 20 0 0 0 24  
Bill Williams: Play-offs Completed
BWil GAMECOCKS 32 26 4 2 0 0 54 CHAMPIONS
BWil HOBBITS 32 21 9 2 0 0 44 Finalists
BWil SILLYNANIES 32 19 10 3 0 0 41  
BWil LOOSE SCREWS 32 19 11 2 0 0 40  
BWil EXPOS 32 19 12 1 0 0 39  
BWil PEEL POPPERS 32 19 13 0 0 0 38  
BWil GOLDEN EAGLES 32 16 16 0 0 100 32  
BWil SWISSPORT 32 7 23 2 0 200 16  
BWil WAHPAH 32 5 25 2 0 0 12  
BWil SCARTOWN 32 1 31 0 0 800 2  
DiMaggio: Play-offs Completed
DMag CLOWN SHOW 30 20 10 0 0 0 40 Finalists
DMag OFF in the SHOWER 30 19 9 2 0 100 40  
DMag GFO's 30 12 15 3 0 0 27 CHAMPIONS
DMag WWE 30 6 23 1 0 0 13  
Jenkins: Play-offs Completed
Jenk CAMPBELLS 32 23 8 1 0 0 47 Finalists
Jenk ROUNDERS 32 21 11 0 0 0 42  
Jenk BOOZEHOUNDS 32 20 12 0 0 100 40 CHAMPIONS
Jenk RENEGADES 32 13 19 0 0 200 26  
Jenk NIGHT SHIFT 32 10 22 0 0 200 20  
Jenk The BEERS 32 8 23 1 0 0 17  
Mantle: Play-offs Completed
Mant MODOCS 32 23 9 0 0 0 46  
Mant North York GENERALS 32 21 9 2 0 0 44  
Mant CENTENNIAL SPORTS 32 20 11 1 0 0 41 Finalists
Mant FURY 32 20 12 0 0 0 40 CHAMPIONS
Mant MISFITS 32 15 14 3 0 0 33  
Mant TORONTO BLUES 32 13 16 3 0 0 29  
Mant RAGE CC 32 11 20 1 0 0 23  
Mant SMOKIN INDIANS 32 0 32 0 0 0 0  
Maris: Play-offs Completed
Maris TIGERS 32 20 11 1 0 0 41  
Maris ROGUES 32 19 11 2 0 0 40  
Maris LUCKY STRIKES 32 19 12 1 0 0 39 CHAMPIONS
Maris MAVERICKS 32 18 14 0 0 0 36 Finalists
Maris RYE BOYS 32 14 16 2 0 0 30  
Maris SONS OF BEACHES 32 14 16 2 0 0 30  
Maris ALCOHOLETTES 32 13 15 4 0 0 30  
Maris CRUSADERS 32 5 27 0 0 100 10  
Mays: Play-offs Completed
Mays FOUL POLES 32 21 10 1 0 0 43  
Mays PORNSTARS 32 20 9 3 0 100 43  
Mays GUNNERS 32 20 11 1 0 0 41  
Mays SAUCERS 32 19 12 1 0 0 39 Finalists
Mays The JAYS 32 16 15 1 0 0 33  
Mays HGH SLUGGERS 32 16 15 1 0 0 33 CHAMPIONS
Mays DX 32 16 16 0 0 0 32  
Mays SPARTANS 32 15 17 0 0 100 30  
Mays WEST MALL BOMBERS 32 9 23 0 0 0 18  
Mays PR INJACKS 32 4 28 0 0 100 8  
Merritt: Play-offs Completed
Merr BLITZ 32 29 2 1 0 0 59 CHAMPIONS
Merr TITANS 32 26 6 0 0 0 52  
Merr STONE GROOVE 32 13 14 5 0 0 31 Finalists
Merr BIG DIPPERS 32 14 17 1 0 0 29  
Merr BOUKAKI 32 14 18 0 0 0 28  
Merr CHANNEL 4 32 12 16 4 0 0 28  
Merr MARLINS 32 11 20 1 0 0 23  
Merr BROSAIC 32 3 29 0 0 600 6  
Reggie: Play-offs Completed
Regi SPARROWS 32 25 6 1 0 0 51  
Regi YOUNG GUNS  32 20 12 0 0 0 40  
Regi DOWNSVIEW Degenerates 32 19 12 1 0 0 39  
Regi HOUNDS 32 15 15 2 0 0 32 CHAMPIONS
Regi HC TORONTO 32 14 17 1 0 0 29  
Regi BADGERS 32 10 15 7 0 0 27 Finalists
Regi BULLDOGS 32 11 20 1 0 0 23  
Regi The ATHLETICS 32 5 22 5 0 0 15  
Reggie: Play-offs Completed
Torre BIG DIRTY 32 25 6 1 0 0 51  
Torre DIRTY BIRDS 32 22 9 1 0 0 45 CHAMPIONS
Torre MASTERBATTERS 32 15 16 1 0 0 31  
Torre DME 32 15 17 0 0 0 30  
Torre The REDs 32 13 19 0 0 0 26 Finalists
Torre NUTS and BOLTZ 32 12 18 2 0 0 26  
Torre BEARS 32 11 19 2 0 0 24  
Torre EAGLES 32 11 20 1 0 0 23  
Yogi: Play-offs Completed
Yogi CDN GROUNDS 30 23 6 1 0 0 47 Finalists
Yogi Ward&Patch BANDITS 30 17 11 2 0 0 36 CHAMPIONS
Yogi THUNDER BUFFALOS 30 17 12 1 0 0 35  
Yogi DIRTY HAVOC 30 14 16 0 0 0 28  
Yogi MOOSECOCKS 30 11 15 4 0 0 26  
Yogi METS 30 11 17 2 0 0 24  
Yogi SHAKEYS Sports Lounge 30 10 18 2 0 0 22  
Yogi MALTON BUDZ 30 10 18 2 0 0 22  
O'Flaherty: Play-offs Completed
OFla USA 24 22 2 0 0 0 44 Champions
OFla RED TAG 24 17 7 0 0 0 34  
OFla JUST IN TIME 24 13 11 0 0 0 26 Finalists
OFla BATITUDE 24 4 20 0 0 100 8  
OFla FLATLINERS 24 4 20 0 0 0 8  
O'Hara: Play-offs Completed
O'Hara DOWN & DIRTY 26 21 5 0 0 0 42 Champions
O'Hara JUST 4 FUN 26 14 11 1 0 0 29  
O'Hara CENTENNIAL SPORTS 26 13 13 0 0 0 26 Finalists
O'Hara FLARE 26 10 14 2 0 0 22  
O'Hara ASC TAILGATERS 26 9 15 2 0 0 20  
O'Hara TALL BOYS 26 8 17 1 0 0 17  
Rose: Play-offs Completed
Rose La BATS 26 23 2 1 0 0 47 Champions
Rose BUSHWACKERS 26 21 5 0 0 0 42 Finalists
Rose MULINIKS EXPRESS 26 15 10 1 0 0 31  
Rose LANCE ROMANCE 26 12 13 1 0 0 25  
Rose VIPERS 26 10 15 1 0 0 21  
Rose SLIDERS 26 8 15 3 0 0 19  
Rose DIRTY CLEATS 26 6 19 1 0 0 13  
Rose WTF 26 5 21 0 0 0 10  
Ruth: Play-offs Completed
Ruth SLAMMERS 26 21 4 1 0 0 43 CHAMPIONS
Ruth SWINGERS 26 18 7 1 0 0 37 Finalists
Ruth SHOOTING BLANKS 26 15 10 1 0 100 31  
Ruth CARLSON 26 11 14 1 0 0 23  
Ruth TIMOTHY's 26 7 18 1 0 0 15  
Ruth WE'VE GOT the RUNS 26 3 22 1 0 0 7  
Miller: Play-offs Completed
Miller WARD & PATCH 0 0 0 0 0 0 0 CHAMPIONS
Miller PL'EH' GIRLS 0 0 0 0 0 0 0 Finalists
Miller REVISED EDITION 0 0 0 0 0 0 0  
Miller HOLD EM 0 0 0 0 0 0 0  
Miller SWOOSH 0 0 0 0 0 0 0